-

Hotel Riu Palace Oasis
Opening the 8th May 2013
The stunning Hotel Riu Palace Oasis, located in Gran Canaria, Spain, is definitely an oasis of comfort, to enjoy the most exclusive service.
This luxurious resort set in a garden of palm trees and artificial lakes 65.000m2 the best service available (All Inclusive 24h) and quality to meet the needs of its customers.
Groepen
Your next event… a guaranteed success.
Riu Guadalajara Plaza Hotel has 49,826 sq. ft. (4,629 sq. m.) of impressive conference and meeting rooms. Its 16 event rooms can accommodate up to 1.387 persons, and with the help of our amazing professional event planners your group, business meeting or wedding celebration is assured of a rousing success and endless compliments from every guest in attendance.
Request
Custom-plan your trip with the help of the industry´s best pros
Capaciteitstabel |
|||||||
|---|---|---|---|---|---|---|---|
| Salon | Oppervlak | Hoogte | Theater | Scholen | Hoefijzer | Banket | Cocktail |
| Guadalajara I | 106m2 | 7 m | 70 Pax | 30 Pax | 30 Pax | 50 Pax | 50 Pax |
| Guadalajara II | 104m2 | 7 m | 75 Pax | 40 Pax | 30 Pax | 50 Pax | 50 Pax |
| Guadalajara III | 100m2 | 7 m | 75 Pax | 30 Pax | 30 Pax | 50 Pax | 50 Pax |
| Guadalajara IV | 170m2 | 7 m | 180 Pax | 60 Pax | 40 Pax | 90 Pax | 90 Pax |
| Guadalajara V | 170m2 | 7 m | 170 Pax | 60 Pax | 40 Pax | 100 Pax | 100 Pax |
| Guadalajara VI | 130m2 | 7 m | 120 Pax | 40 Pax | 35 Pax | 80 Pax | 80 Pax |
| Guadalajara VII | 130m2 | 7 m | 95 Pax | 40 Pax | 35 Pax | 90 Pax | 90 Pax |
| Guadalajara VIII | 95m2 | 7 m | 65 Pax | 25 Pax | 20 Pax | 50 Pax | 50 Pax |
| Guadalajara IX | 148m2 | 7 m | 110 Pax | 55 Pax | 40 Pax | 60 Pax | 60 Pax |
| Guadalajara I-II | 210m2 | 7 m | 190 Pax | 95 Pax | 45 Pax | 100 Pax | 100 Pax |
| Guadalajara I-III | 310m2 | 7 m | 325 Pax | 130 Pax | 70 Pax | 150 Pax | 180 Pax |
| Guadalajara VI | 650m2 | 7 m | 680 Pax | 260 Pax | 80 Pax | 340 Pax | 340 Pax |
| Guadalajara I-VII | 960m2 | 7 m | 1120 Pax | 380 Pax | 130 Pax | 570 Pax | 570 Pax |
| Guadalajara II-III | 210m2 | 7 m | 180 Pax | 60 Pax | 60 Pax | 100 Pax | 100 Pax |
| Guadalajara IV-VI | 340m2 | 7 m | 375 Pax | 130 Pax | 80 Pax | 190 Pax | 190 Pax |
| Guadalajara IV-VII | 660m2 | 7 m | 750 Pax | 160 Pax | 95 Pax | 360 Pax | 360 Pax |
| Guadalajara IV-IX | 900m2 | 7 m | 1050 Pax | 240 Pax | 125 Pax | 470 Pax | 470 Pax |
| Guadalajara VI-VII | 260m2 | 7 m | 220 Pax | 85 Pax | 65 Pax | 170 Pax | 170 Pax |
| Guadalajara VI-IX | 503m2 | 7 m | 420 Pax | 155 Pax | 95 Pax | 280 Pax | 280 Pax |
| Guadalajara VIII-IX | 243m2 | 7 m | 180 Pax | 80 Pax | 60 Pax | 110 Pax | 110 Pax |
| Guadalajara Magna | 1213m2 | 7 m | 1300 Pax | 720 Pax | 160 Pax | 780 Pax | 900 Pax |
| Chapala | 24m2 | 5m | 12 Pax | 12 Pax | 9 Pax | 10 Pax | 20 Pax |
| Zapopan | 24 m2 | 5 m | 12 Pax | 12 Pax | 9 Pax | 10 Pax | 20 Pax |
| Careyes | 65 m2 | 5 m | 40 Pax | 30 Pax | 18 Pax | 40 Pax | 35 Pax |
| Tequila | 41 m2 | 5 m | 24 Pax | 18 Pax | 18 Pax | 20 Pax | 35 Pax |
| Tlaquepaque | 86m2 | 5m | 80 Pax | 39 Pax | 24 Pax | 50 Pax | 40 Pax |
| Tonalá | 86m2 | 5m | 80 Pax | 39 Pax | 24 Pax | 50 Pax | 40 Pax |
| Vallarta | 225m2 | 5m | 180 Pax | 112 Pax | 42 Pax | 120 Pax | 150 Pax |
| Decápolis Restaurant | 890m2 | 5 m | N/A | N/A | N/A | N/A | 350 Pax |
| Decápolis Terraza | 150 m2 | 5 m | N/A | N/A | N/A | N/A | 80 Pax |
| Decápolis Reservado | N/D | 5 m | N/A | N/A | N/A | N/A | 120 Pax |
| Jalisco I | 750 m2 | N/A | N/A | N/A | N/A | 350 Pax | 400 Pax |
| Jalisco II | 250 m2 | N/A | N/A | N/A | N/A | 140 Pax | 200 Pax |
| Jalisco | 1000 m2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Blue Moon Luunge-bar | 980 m2 | N/A | N/A | N/A | N/A | N/A | N/A |
| Jalisco | 1000m2 | N/A | N/A | N/A | N/A | 714 Pax | 840 Pax |
| Foyer I | 90 m2 | 5 m | N/A | N/A | N/A | N/A | 25 Pax |
| Foyer II | 310 m2 | 5 m | N/A | N/A | N/A | N/A | 200 Pax |
| Foyer III | 350 m2 | 5 m | N/A | N/A | N/A | N/A | 250 Pax |
1 888 RIU 4990