-

Hotel Riu Palace Oasis
Opening the 8th May 2013
The stunning Hotel Riu Palace Oasis, located in Gran Canaria, Spain, is definitely an oasis of comfort, to enjoy the most exclusive service.
This luxurious resort set in a garden of palm trees and artificial lakes 65.000m2 the best service available (All Inclusive 24h) and quality to meet the needs of its customers.
Groups
Your next event... a guaranteed success.
Riu Plaza Panama Hotel has 53,184 sq. ft. (4,941 sq. m.) of impressive conference and meeting rooms. Its 21 event rooms can accommodate up to 1.300 persons, and with the help of our amazing professional event planners your group, business meeting or wedding celebration is assured of a rousing success and endless compliments from every guest in attendance.
Riu Plaza Panama Hotel has 53,184 sq. ft. (4,941 sq. m.) of impressive conference and meeting rooms. Its 21 event rooms can accommodate up to 1.300 persons, and with the help of our amazing professional event planners your group, business meeting or wedding celebration is assured of a rousing success and endless compliments from every guest in attendance.
Request
Custom-plan your trip with the help of the industry´s best pros
Capacity chart |
|||||||
|---|---|---|---|---|---|---|---|
| Saloon | Surface | Height | Theater | School | Horseshoe | Banquet | Cocktail |
| Amsterdam | 868.65 sq. ft. | 16.40 sq. ft. | 75 Pax | 39 Pax | 30 Pax | N/A | N/A |
| Barcelona I | 9689,75 sq. ft. | 16,40 sq. ft. | 80 pax | 40 Pax | 30 Pax | 55 Pax | 80 pax |
| Barcelona II | 968.75 sq. ft. | 16.40 sq. ft. | 80 pax | 40 Pax | 30 Pax | 55 Pax | 80 pax |
| Barcelona I-II | 1937,50 sq. ft. | 16,40 sq. ft. | 160 Pax | 80 Pax | 60 Pax | 110 Pax | 160 Pax |
| Barcelona III | 2359.45 sq. ft. | 16.40 sq. ft. | 210 pax | 105 Pax | 85 Pax | 140 Pax | 210 pax |
| Barcelona I-V | 9988.58 sq. ft. | 16.40 sq. ft. | 860 Pax | 430 Pax | 180 Pax | 585 Pax | 860 pax |
| Barcelona IV | 3568.34 sq. ft. | 16.40 sq. ft. | 300 pax | 150 Pax | 100 Pax | 210 Pax | 300 pax |
| Barcelona V | 2123.29 sq. ft. | 16.40 sq. ft. | 190 pax | 95 Pax | 75 Pax | 125 Pax | 190 pax |
| Berlin I | 1703.06 sq. ft. | 16,40 sq. ft. | 150 Pax | 75 Pax | 60 Pax | N/A | 150 pax |
| Berlin II | 1789.18 sq. ft. | 16.40 sq. ft. | 160 Pax | 80 Pax | 60 Pax | N/A | 160 pax |
| Berlin I-II | 3492.24 sq. ft. | 16.40 sq. ft. | 310 Pax | 155 Pax | 120 Pax | N/A | 310 pax |
| Dublin | 645.83 sq. ft. | 13.12 sq. ft. | 35 Pax | 20 Pax | 20 Pax | N/A | N/A |
| Foyer I | 5640.28 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | 500 pax |
| Foyer II | 2260.42 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | 200 pax |
| Foyer III | 2798.61 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | 250 pax |
| Foyer IV | 2206.60 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | 190 pax |
| Foyer V | 2798.61 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | 250 pax |
| Foyer VII | 1905.21 sq. ft. | 13.12 sq. ft. | N/A | N/A | N/A | N/A | 150 pax |
| London | 362.53 sq. ft. | 16.40 sq. ft. | N/A | N/A | N/A | N/A | N/A |
| Madrid | 792.76 sq. ft. | 16.40 sq. ft. | 70 Pax | 35 Pax | 30 Pax | N/A | N/A |
| Mallorca | 807.29 sq. ft. | 16.40 sq. ft. | 70 Pax | 35 Pax | 30 Pax | N/A | N/A |
| Milano I | 613.54 sq. ft. | 13.12 sq. ft. | 35 Pax | 20 Pax | 20 Pax | N/A | N/A |
| Milano II | 1001.04 sq. ft. | 13.12 sq. ft. | 50 Pax | 30 Pax | 20 Pax | N/A | 50 Pax |
| Milano I-II | 1614.59 sq. ft. | 13.12 sq. ft. | 85 Pax | 50 Pax | 40 Pax | N/A | 85 Pax |
| Open-air terrace | 18,513.91 sq. ft. | N/A | N/A | N/A | N/A | N/A | 1500 Pax |
| Panama Grand I | 5091.32 sq. ft. | 16.40 sq. ft. | 470 Pax | 249 Pax | 118 Pax | 296 Pax | 316 Pax |
| Panama Grand II | 3756.60 sq. ft. | 16.40 sq. ft. | 340 Pax | 180 Pax | 105 Pax | 216 Pax | 230 Pax |
| Panama Grand III | 2777.09 sq. ft. | 16.40 sq. ft. | 250 Pax | 144 Pax | 66 Pax | 160 Pax | 177 Pax |
| Panama Grand I-IV | 14498.97 sq. ft. | 16.40 sq. ft. | 1320 Pax | 717 Pax | 355 Pax | 832 Pax | 900 Pax |
| Panama Grand IV | 2873.96 sq. ft. | 16.40 sq. ft. | 260 Pax | 144 Pax | 66 Pax | 160 Pax | 177 Pax |
| Roma I | 1001.04 sq. ft. | 13.12 sq. ft. | 50 Pax | 30 Pax | 20 Pax | N/A | 50 Pax |
| Roma II | 613.54 sq. ft. | 13.12 sq. ft. | 35 Pax | 20 Pax | 20 Pax | N/A | N/A |
| Roma I-II | 1614.59 sq. ft. | 13.12 sq. ft. | 85 Pax | 50 Pax | 40 Pax | N/A | 85 Pax |
1 888 RIU 4990
